Highlight
Key Point
Ingredients Each Tablets of 510mg Contains
| NUTRITION | QTY. PER SERVING | %RDA |
| Energy | 2.5 kcal | 0.01% |
| Total Carbohydrates | 0.39 g | ** |
| Added Sugar | 0.0 g | ** |
| Total Protein | 0.070 g | 0.08% |
| Total Fat | 0.04 g | 0.04% |
| Trans Fat | 0.0 g | ** |
| Cholesterol | 0.0 g | ** |
| Sodium | 1.1 mg | 0.08% |
| Milk Thistle Extract | 300 mg | ** |
| Punarnava Root Extract | 50 mg | ** |
| Turmeric Extract | 50 mg | ** |
| Green Coffee Extract | 100 mg | ** |
| Vitamin E (as acetate) | 10 mg | 50% |
How To Use
Important Information
Do not exceed recommended daily do safe. food supplements must not be used as a substitute for a varied and balanced diet and a healthy lifestyle.
Not recommended for use by pregnant or lactating women. if you are taking any medication are under medical supervision have an existing medical condition or symptoms of illness, consult your doctor before use